This Printed Circuit Board is a 14 Layers High Tg And High Desity Printed Circuit Boards PCB Manufacturer,used in Industrial Control,some like Drone motherboard,A PCB Circuit Board with Immersion Gold Surface Finishing is a coating between a component and a bare pcb circuit board,Wonderful Tehnology as a professional PCB Manufacturer are not only offer 14 Layers pcb board,but also high tg pcb,high desity pcb or Multilayer printed circuit board etc.
1.Detail?PCB Manufacturing?Capabilities:
| No. | Item | Mass Production | Prototype |
| 1 | Layers | 1-8 Layers | 1-36 Layers |
| 2 | Max. Panel Size | 600*770mm( 23.62″*30.31″) | 600*770mm(23.62″*30.31″) 500*1200mm(19.69″*47.24″) |
| 3 | Max.Board Thickness | 8.5mm | 8.5mm |
| 4 | Min. Board Thickness | 2L:0.3mm, 4L:0.4mm, 6L:0.8mm |
2L:0.2mm, 4L:0.4mm. 6L:0.6mm |
| 5 | Min Inner Layer Clearance | 0.1mm(4mil) | 0.1mm(4mil) |
| 6 | Min Line width | 0.075mm(3/3 mil) | 0.075mm(3/3 mil) |
| 7 | Min Line space | 0.075mm(3/3 mil) | 0.075mm(3/3 mil) |
| 8 | Min.Hole Size | 0.15mm(6mil) | 0.15mm(6mil) |
| 9 | Min plated hole thickness | 20um(0.8mil) | 20um(0.8mil) |
| 10 | Min Blind/Buried hole size | 0.1mm(4mil) | 0.1mm(1-8layers)(4mil) |
| 11 | PTH Dia. Tolerance | ±0.076mm(±3mil) | ±0.076mm(±3mil) |
| 12 | Non PTH Dia. Tolerance | ±0.05mm(±2mil) | ±0.05mm(±2mil) |
| 13 | Hole Position Deviation | ±0.05mm(±2mil) | ±0.05mm(±2mil) |
| 14 | Heavy Coppe | 4oz/140μm | 6oz/175μm |
| 15 | Min S/M Pitch | 0.1mm (4mil) | 0.1mm (4mil) |
| 16 | Soldermask colour | Green,black,Blue,White,Yellow,Red | Green,black,Blue,White,Yellow,Red |
| 17 | Silkscreen colour | White,Yellow,Red,Black | White,Yellow,Red,Black |
| 18 | Outline | Routing,V-Groove, Beveling punch | Routing,V-Groove, Beveling punch |
| 19 | Outline Tolerance | ±0.15mm ±6mil | ±0.15mm (±6mil) |
| 20 | Peelable mask | Top,bottom,double sided | Top,bottom,double sided |
| 21 | Controlled Impedance | +/- 10% | +/- 7% |
| 22 | Insulation Resistance | 1×1012Ω(Normal) | 1×1012Ω(Normal) |
| 23 | Through Hole Resistance | <300Ω(Normal) | <300Ω(Normal) |
| 24 | Thermal Shock | 3×10sec@288℃ | 3×10sec@288℃ |
| 25 | Warp and Twist | ≤0.7% | ≤0.7% |
| 26 | Electric Strength | >1.3KV/mm | >1.4KV/mm |
| 27 | Peel Strength | 1.4N/mm | 1.4N/mm |
| 28 | Solder Mask Abrasion | >6H | >6H |
| 29 | Flammability | 94V-0 | 94V-0 |
| 30 | Test Voltage | 50-330V | 50-330V |
2.PCB lead time:(if you need urgent service,we also can meet)
| Description | Double Layer | 4 Layer | 6 Layer | 8 Layer | 10 Layer or above |
| Sample(WD) | 3-5 | 7 | 8 | 10 | 12 |
| Mass production(WD) | 7-9 | 10-12 | 13-15 | 16 | 20 |
3.Package:Inner vacuum packing,Outer standard carton box packing.
4.Shipping:
A:By DHL,UPS,Fedex,TNT etc.
B:By sea for mass quantity according to customer’s requirement.
5.If need quotation for your PCB projects,pls provide following info:
A:Quote quantity,
B:Gerber file in 274-x format,
C:Technical requirement or parameters(material,layer,copper thickness,
board thickness,surface finishing,solder mask/silkscreen color…)
PCB Category :Electronic Security PCB
Layer Count: 4
Material: FR-4 High Tg
Thickness: 0.062″
Surface Finish: ENIG
Min. Track & space: 6/6 mil
Min. Via: 15 mil
Feature:Blue Tape
Related Services,such as:Half Hole PCB,Plated Half Holes PCB,Edge PCB Board With Half Through Holes etc.
1.Detail?PCB Manufacturing?Capabilities:
| No. | Item | Mass Production | Prototype |
| 1 | Layers | 1-8 Layers | 1-20 Layers |
| 2 | Max. Panel Size | 600*770mm( 23.62″*30.31″) | 600*770mm(23.62″*30.31″) 500*1200mm(19.69″*47.24″) |
| 3 | Max.Board Thickness | 8.5mm | 8.5mm |
| 4 | Min. Board Thickness | 2L:0.3mm, 4L:0.4mm, 6L:0.8mm |
2L:0.2mm, 4L:0.4mm. 6L:0.6mm |
| 5 | Min Inner Layer Clearance | 0.1mm(4mil) | 0.1mm(4mil) |
| 6 | Min Line width | 0.1mm(4/4 mil) | 0.075mm(3/3 mil) |
| 7 | Min Line space | 0.1mm(4/4 mil) | 0.075mm(3/3 mil) |
| 8 | Min.Hole Size | 0.15mm(8mil) | 0.1mm(6mil) |
| 9 | Min plated hole thickness | 20um(0.8mil) | 20um(0.8mil) |
| 10 | Min Blind/Buried hole size | 0.2mm(8mil) | 0.2mm(1-8layers)(8mil) |
| 11 | PTH Dia. Tolerance | ±0.076mm(±3mil) | ±0.076mm(±3mil) |
| 12 | Non PTH Dia. Tolerance | ±0.05mm(±2mil) | ±0.05mm(±2mil) |
| 13 | Hole Position Deviation | ±0.05mm(±2mil) | ±0.05mm(±2mil) |
| 14 | Heavy Coppe | 4oz/140μm | 6oz/175μm |
| 15 | Min S/M Pitch | 0.1mm (4mil) | 0.1mm (4mil) |
| 16 | Soldermask colour | Green,black,Blue,White,Yellow,Red | Green,black,Blue,White,Yellow,Red |
| 17 | Silkscreen colour | White,Yellow,Red,Black | White,Yellow,Red,Black |
| 18 | Outline | Routing,V-Groove, Beveling punch | Routing,V-Groove, Beveling punch |
| 19 | Outline Tolerance | ±0.15mm ±6mil | ±0.15mm (±6mil) |
| 20 | Peelable mask | Top,bottom,double sided | Top,bottom,double sided |
| 21 | Controlled Impedance | +/- 10% | +/- 7% |
| 22 | Insulation Resistance | 1×1012Ω(Normal) | 1×1012Ω(Normal) |
| 23 | Through Hole Resistance | <300Ω(Normal) | <300Ω(Normal) |
| 24 | Thermal Shock | 3×10sec@288℃ | 3×10sec@288℃ |
| 25 | Warp and Twist | ≤0.7% | ≤0.7% |
| 26 | Electric Strength | >1.3KV/mm | >1.4KV/mm |
| 27 | Peel Strength | 1.4N/mm | 1.4N/mm |
| 28 | Solder Mask Abrasion | >6H | >6H |
| 29 | Flammability | 94V-0 | 94V-0 |
| 30 | Test Voltage | 50-330V | 50-330V |
2.PCB lead time:(if you need urgent service,we also can meet)
| Description | Double Layer | 4 Layer | 6 Layer | 8 Layer | 10 Layer or above |
| Sample(WD) | 4 | 7 | 8 | 10 | 12 |
| Mass production(WD) | 7-9 | 10-12 | 13-15 | 16 | 20 |
3.Package:Inner vacuum packing,Outer standard carton box packing.
4.Shipping:
A:By DHL,UPS,Fedex,TNT etc.
B:By sea for mass quantity according to customer’s requirement.
5.If need quotation for your PCB projects,pls provide following info:
A:Quote quantity,
B:Gerber file in 274-x format,
C:Technical requirement or parameters(material,layer,copper thickness,
board thickness,surface finishing,solder mask/silkscreen color…)
Our production capacity
| PCB Item | Manufacture Capacity |
| ? ?Product Type | ? ?Al Clad PCB 1 layer~2 layer |
| ? ?Maximum Panel size | ? ?20″*24″ (1170mm*600mm) |
| ? ?Copper thickness | ? ?0.5oz, 1oz, 2oz, 3oz and 4 oz |
| ? ?Dielectric Thickness (to Substrate) | ? ?0.4mm,0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm,2.0mm, 3.0mm and 3.2mm |
| ? ?Finished Board Thickness | ? ?0.4mm To 4.0mm |
| ? ?Thickness Tolerance | ? ?+/-10% |
| ? ?Aluminum Machining | ? ?Drilling,Tapping,Milling,Routing, Die-Punching,break-off tab available |
| ? ?Min. Finish hole size | ? ?0.25mm |
| ? ?Max.working voltage | ? ?2.5kVDC(0.075mm Dielectric), 3.75kVDC (0.15mm Dielectric) |
| ? ?Min.Track Width | ? ?0.2mm (8mils) |
| ? ?Min.Track gap | ? ?0.2mm (8mils) |
| ? ?Min. SMD pad pitch | ? ?0.2mm (8mils) |
| ? ?Surface Finishing | ? ?HASL, HASL Leadfree, Immersion gold, Flash gold, OSP |
| ? ?Soldermask color | ? ?White, Black, others Available |
| ? ?Legend color | ? ?Black, White, others Available |
| ? ?Etest | ? ?YES |
| ? ?RohsL | ? ?YES |
| ? ?Reference Standard | ? ?IPC-A-600G Class 2 |
| ? ?Special holes | ? ?Spot facing, Cup holes |
| ? ?Data Input | ? ?Data Input |
High quality aluminum base led pcb board with hasl finish in Shenzhen
OEM/ODM/EMS?Services?for?PCBA:
Capability?–?SMT
Capability?–?PTH
Product Type


——————————————————————————————————————————————————————–
OEM/ODM/EMS?Services?for?PCBA:
Capability?–?SMT
Capability?–?PTH
Product Type
?
?Our production capacity
| PCB Item | Manufacture Capacity |
| ? ?Product Type | ? ?Al Clad PCB 1 layer~2 layer |
| ? ?Maximum Panel size | ? ?20″*24″ (1170mm*600mm) |
| ? ?Copper thickness | ? ?0.5oz, 1oz, 2oz, 3oz and 4 oz |
| ? ?Dielectric Thickness (to Substrate) | ? ?0.4mm,0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm,2.0mm, 3.0mm and 3.2mm |
| ? ?Finished Board Thickness | ? ?0.4mm To 4.0mm |
| ? ?Thickness Tolerance | ? ?+/-10% |
| ? ?Aluminum Machining | ? ?Drilling,Tapping,Milling,Routing, Die-Punching,break-off tab available |
| ? ?Min. Finish hole size | ? ?0.25mm |
| ? ?Max.working voltage | ? ?2.5kVDC(0.075mm Dielectric), 3.75kVDC (0.15mm Dielectric) |
| ? ?Min.Track Width | ? ?0.2mm (8mils) |
| ? ?Min.Track gap | ? ?0.2mm (8mils) |
| ? ?Min. SMD pad pitch | ? ?0.2mm (8mils) |
| ? ?Surface Finishing | ? ?HASL, HASL Leadfree, Immersion gold, Flash gold, OSP |
| ? ?Soldermask color | ? ?White, Black, others Available |
| ? ?Legend color | ? ?Black, White, others Available |
| ? ?Etest | ? ?YES |
| ? ?RohsL | ? ?YES |
| ? ?Reference Standard | ? ?IPC-A-600G Class 2 |
| ? ?Special holes | ? ?Spot facing, Cup holes |
| ? ?Data Input | ? ?Data Input |
High quality aluminum base led pcb board with hasl finish in Shenzhen
OEM/ODM/EMS?Services?for?PCBA:
Capability?–?SMT
Capability?–?PTH
Product Type
